![]() |
RPB | 69 | |
![]() |
DUS | 92 |
![]() |
SWS | 53 | |
![]() |
INA | 66 |
![]() |
EVS | 65 | |
![]() |
BBC | 58 |
![]() |
BPJ | 43 | |
![]() |
WBC | 91 |
![]() |
AHT | 74 | |
![]() |
NMG | 63 |
![]() |
THB | 64 | |
![]() |
SMP | 82 |
![]() |
BBB | 81 | |
![]() |
SWS | 72 |
![]() |
WBC | 83 | |
![]() |
PCF | 69 |
![]() |
NMG | 56 | |
![]() |
PWB | 69 |
![]() |
DUS | 64 | |
![]() |
PJB | 70 |
Q1 | Q2 | Q3 | Q4 | FINAL | |
![]() |
9 | 9 | 18 | 23 | 59 |
![]() |
23 | 15 | 13 | 20 | 71 |
GP | W | L | ||
---|---|---|---|---|
1. | Satria Muda Pertamina Jakarta | 22 | 19 | 3 |
2. | West Bandits Combiphar Solo | 22 | 14 | 8 |
3. | Bumi Borneo Basketball | 22 | 10 | 12 |
4. | Indonesia Patriots | 22 | 9 | 13 |
5. | Pacific Caesar Surabaya | 22 | 9 | 13 |
6. | Tangerang Hawks Basketball | 22 | 6 | 16 |
7. | Satya Wacana Salatiga | 22 | 5 | 17 |
8. | DNA Bima Perkasa Jogjakarta | 22 | 3 | 19 |
GP | W | L | ||
---|---|---|---|---|
1. | Pelita Jaya Bakrie Jakarta | 22 | 20 | 2 |
2. | Prawira Bandung | 22 | 18 | 4 |
3. | NSH Mountain Gold Timika | 22 | 14 | 8 |
4. | Dewa United Surabaya | 22 | 13 | 9 |
5. | Amartha Hangtuah Jakarta | 22 | 12 | 10 |
6. | RANS PIK Basketball | 22 | 11 | 11 |
7. | Bali United Basketball | 22 | 8 | 14 |
8. | Evos Thunder Bogor | 22 | 5 | 17 |
Login Into Your Account
Don't Have an Account?